If it is not 70% reduction compared to electric boiler,
we will pay the total amount to you Product(contract) Execution Guarantee Securities Issued |
---|
See details |
Comparison of Technology between Existing Boiler and SAMJIN HYDROHEAT | ||||
---|---|---|---|---|
Comparison of Power Consumption of Heat with Electric Boiler and samjin hydroheat | ||||
---|---|---|---|---|
Ambient air temperature | -20¡É | -10¡É | 0¡É | 10¡É |
Heating capacity | 10,491kcal/h | 8,173kcal/h | 5,855kcal/h | 3,538kcal/h |
Electric boiler | 200kW/1day | 160kW/1day | 115kW/1day | 69kW/1day |
Samjin hydroheat | 33kW/day | 31kW/day | 28kW/day | 22kW/day |
Division | Electric boiler temperature control(ON/OFF) | Proportional temperature control of SAMJIN HYDROHEAT |
---|---|---|
Boiler Control |
||
Indoor temperature |
Electric boiler temperature control(ON/OFF) | |
---|---|
Boiler Control | |
Indoor temperature | |
Division | Proportional temperature control of SAMJIN HYDROHEAT |
Boiler Control | |
Indoor temperature |
Capacity of hot water storage tank : 30L/1 person X 4 person = 120L |
---|
SAMJIN hot water storage tank see details. |
|